About Kim Gyngell
Multi award winning actor Kim Gyngell’s illustrious career in Theatre , Television and Film, has given us memorable performances across multiple genres. From Col’n Carpenter to gritty M (Macbeth) to theatre productions like Art, Kim’s range is inspiring.
Kim’s theatre credits are too numerous to list but some of the highlights include Pillowman, Ninety, Art, Festen, The Hypocrite and Twelfth Night for Melbourne Theatre Company, and It Just Stopped for Belvoir Street as well as Sylvia, Metamorphisis and The Caucasian Chalk Circle for Sydney Theatre Company.
On television Kim has constantly proven his versatility, from programs such as Underbelly, The Games, Backberner, Full Frontal, The Librarians, Very Small Business, Wilfred , Lowdown 2, The Straits to his most recent appearances in No Activity ,Top Of The Lake series 2 , Sunshine and Back In Very Small Business.
Kim’s film credits include Nightmares and Dreamscapes, The Hard Word, The Wogboy, Love and Other Catastrophes, Evil Angels and most recently The Little Death, Bleeding Steel and Sibling Rivalry.
Awards: 2005 St Kilda Film Festival for Best Actor The Writer. 2001 Helpmann Award Nomination for Best Actor Art, 2001 Green Room Award Nomination for Best Ensemble Art, 1998 St Kilda Film Festival for Best Actor Sunday Hungry, 1998 Green Room Award Nomination for Best Actor Twelfth Night, 1997,1996,1995 & 1994 Collective Logie for Most Popular Comedy Program Full Frontal, 1990 Logie Nomination for Most Popular Comedy Personality – Col’n Carpenter, 1989 AFI Award Nomination for Best Supporting Actor Heaven Tonight, 1989 & 1998 Collective Logie for Most Popular Comedy Program Comedy Company, 1988 AFI Award for Best Supporting Actor Boulevard of Broken Dreams, 1988 South Australian Youth Award for Best TV Personality Col’n Carpenter.
Showreel
Brothers Nest
BIVSB clip
Showreel: Kim Gyngell
Brothers Nest
Showreel: Kim Gyngell
BIVSB clip
Films
DATE | DESCRIPTION | DIRECTOR |
---|---|---|
2017 | Brother’s Nest | Clayton Jacobson |
2016 | Bleeding Steel | Lijia Zhang |
2014 | Force of Destiny | Paul Cox |
2013 | The Little Death | Josh Lawson |
2006 | Salvation | Paul Cox |
2005 | M | Geoffrey Wright |
2004 | The Writer | Matt Norman |
2003 | Josh Jarman | Pip Mushin |
2001 | The Hard Word | Scott Roberts |
1999 | The Wogboy | Aleksi Vellis |
1998 | Amy | Nadia Tass |
1996 | Love and other Catastrophes | Emma Kate Crogan |
1990 | Heaven Tonight | Pino Amenta |
1989 | What the Moon Saw | Pino Amenta |
1989 | Grievous Bodily Harm | Mark Joffe |
1988 | Boulevarde of Broken Dreams | Pino Amenta |
1987 | Just Us | Gordon Glenn |
1987 | Backstage | Jonathon Hardy |
1987 | Bushfire Moon | George Miller |
1986 | With Love to the Person Next to Me | Brian McKenzie |
1986 | Evil Angels | Fred Schepsi |
1986 | Bachelor Girl | Rifka Hartman |
1985 | Wills and Bourke | Bob Weiss |
Short Films
DATE | DESCRIPTION | DIRECTOR |
---|---|---|
2001 | Roundabout | Rachel Griffiths |
2001 | Blow | Marie Craven |
1998 | Sunday Hungry | Lawson Bailey |
1996 | The Punters (VCA Grad Film) | Damian Kelly |
1996 | Five Easy Pizzas | Film Victoria |
Television
DATE | DESCRIPTION |
---|---|
2017/2018 | Back in Very Small Business ABC TV |
2017 | Sunshine TV series SBS |
2017 | Picnic At Hanging Rock |
2016 | Top Of The Lake series 2 ABC TV |
2016 | No Activity STAN |
2015 | Jack Irish ABC TV |
2014 | Hiding ABC TV |
2013 | Upper Middle Bogan ABC TV |
2011 | Lowdown 2 ABC TV |
2011 | The Straits, Bala Pictures ABC TV |
2010 | Accentuate The Positive (Narr.) Iris Pictures |
2010 | The Librarians 3 ABC TV |
2009 | Lowdown ABC TV |
2009 | The Librarians 2 ABC TV |
2008 | Very Small Business ABC TV |
2008 | Underbelly Ch 9 |
2007 | City Homicide Ch 7 |
2007 | The Librarians ABC TV |
2007 | Love My Way Foxtel |
2006 | Wilfred SBS |
2002 | Backberner ABC |
2001 | Backberner ABC |
2001 | Pizza SBS |
2000 | The Games ABC |
2000 | Backberner ABC |
2000 | Seachange. ABC |
1998-1999 | Micaleff ABC |
1998-1999 | Blue Heelers Ch 7 |
1998-1999 | Eugene Sandler |
1998-1999 | Chuck Finn |
1998-1999 | Pig’s Breakfast |
1993-1997 | Full Frontal Ch 7 |
1993-1997 | Embassy |
1993-1997 | Bligh |
1993-1997 | Fire |
1993-1997 | Kangaroo Palace |
1990-1992 | The Col’n Carpenter Show Ch 10 |
1988-1990 | The Comedy Company Ch 10 |
1988-1987 | The Petrov Affair |
1988-1987 | The Dunera Boys |
1988-1987 | The Fast Lane |
1988-1987 | Fool Shoe Hotel |
1972-1980 | Ryan |
1972-1980 | Homicide |
1972-1980 | Division 4 |
1972-1980 | Matlock Police |
1972-1980 | Cop Shop |
1972-1980 | Cash & Co |
1972-1980 | The Tea Ladies |
1972-1980 | Twenty Good Years |
Music
DATE | DESCRIPTION | DIRECTOR |
---|---|---|
1985 | Le Club Foote | Support for Men At Work Australian Tour |
1984 | Le Club Foote | Album Cinema Qua EMI |
1984 | Le Club Foote | Support for U2 Australian Tour |
1984 | Le Club Foote | Support for Elvis Costello Australian Tour |
Theatre
DATE | DESCRIPTION | DIRECTOR |
---|---|---|
2017 | Hay Fever MTC | Lee Lewis |
2013 | The Dragon Malthouse Theatre | Marion Potts |
2013 | A Number Perth Theatre Company | Melissa Cantwell |
2012 | Pygmalion STC | Peter Evans |
2011 | Return to Earth MTC | Aidan Fennessy |
2011 | The Laramie Project: 10 Years On Red Stitch Theatre | G. Abrahams |
2010 | God of Carnage State Theatre Company SA | Michael Hill |
2010 | The Ugly One MTC | Peter Evans |
2009 | Ninety MTC for QTC | Simon Phillips |
2008 | The Hypocrite MTC | Peter Evans |
2008 | Ninety MTC | Simon Phillips |
2007 | Pillowman MTC | Simon Phillips |
2006 | It Just Stopped Company B | Neil Armfield |
2006 | Festen MTC | Simon Phillips |
2006 | Ray’s Tempest MTC | Bruce Myles |
2005 | Metamorphisis STC | Ben Winspear |
2005 | Cruel & Tender MTC | Julian Meyrick |
2004 | Proof QTC | John Halpin |
2004 | Hinterland MTC | Peter Houghton |
2003 | The Visit MTC | Simon Phillips |
2002 | Art MTC at QPAC | Roger Hodgman |
2002 | Blue Orange MTC | Julian Meyrick |
2001 | Art MTC | Roger Hodgman |
2000 | Art & Soul MTC | Various |
1999 | Pride and Prejudice MTC | Roger Hodgman |
1999 | Pride and Prejudice STC | Roger Hodgman |
1998 | Twelfth Night MTC | Simon Phillips |
1998 | Misanthrope MTC | Simon Phillips |
1997 | Sylvia STC | Roger Hodgman |
1997 | The Real Inspector Hound by Tom Stoppard MTC | Simon Phillips |
1996 | Sylvia by A.R. Gurnery MTC | Roger Hodgman |
1994 | Cosi by Louis Nowra MTC | Nadia Tass |
1993 | Much Ado About Nothing MTC | Roger Hodgman |
1992 | A Dicken’s Christmas Playbox, Melbourne | Will Gluth |
1985 | Three Short Australian Plays (Athenaeum Theatre) | |
1981 | Boys Own MacBeth Theatre Royal, Subiaco Perth | |
Thebarton Town Hall, Adelaide | ||
1980 | Boys Own MacBeth Comedy Theatre, Melbourne | |
Opera Theatre, Adelaide | ||
Westwood Theatre LA, USA | ||
1979 | The Caucasian Chalk Circle (STC) | |
1979 | Boys Own MacBeth Paris Theatre, Sydney | |
1978 | The Ships Whistle APG Pram Factory | |
1977 | Dr Faustus Performance Syndicate, Sydney Town Hall | |
1977 | Freaks Playbox, Melbourne | |
1976 | Obsessive Behaviour in Small Spaces La Mama Theatre | |
1974 | Theatre in Education Tour Arena Theatre Co. | |
1974 | The Bald Prima Donna Claremont Theatre | |
1974 | Waves Claremont Theatre | |
1973 | Oedipus Rex Claremont Theatre | |
1973 | The One Day of the Year Alexander Theatre | |
1973 | Various children’s plays and workshops | |
1972 | Driftwood Claremont Theatre | |
1972 | You’ll Come to Love Your Sperm Test | |
1971 | The Day the Whores Come to Play Tennis New Theatre, Pram Factory |
Awards & Training
DATE | DESCRIPTION | INSTITUTION |
---|---|---|
2005 | Best Actor – The Writer | St Kilda Film Festival |
2001 | Nominee for Best Actor – Ivan in Art | Inaugural Helpmann Awards |
2001 | Nominee for Best Ensemble – Art & Soul | Victorian Green Room Awards |
1998 | Best Actor for Sunday Hungry | St Kilda Film Festival |
1998 | Nominee for Best Actor in a Play – Malvolio in Twelfth Night | Victorian Green Room Awards |
1997 | Collective Logie award winner for Most Popular Comedy Programme – Full Frontal | Logie Awards |
1996 | Collective Logie award winner for Most Popular Comedy Programme – Full Frontal | Logie Awards |
1995 | Collective Logie award winner for Most Popular Comedy Programme – Full Frontal | Logie Awards |
1994 | Collective Logie award winner for Most Popular Comedy Programme – Full Frontal | Logie Awards |
1990 | Nominee for Most Popular Comedy Personality – Col’n Carpenter | Logie Awards |
1989 | Nominee for Best Supporting Actor –Heaven Tonight | AFI Awards |
1988 | Best Supporting Actor – Boulevarde of Broken Dreams | AFI Awards |
1988 | Best TV Personality – Col’n Carpenter | South Australian Youth Awards |
1988 | Collective Logie award winner for Most Popular Comedy Programme – Comedy Company | Logie Awards |